Seventh and eighth grade students from the Swain and Downtown Campus swept the Pennsylvania Junior Academy of Science (PJAS) state competition, held at Penn State.
PJAS 2023 Placings
Name | Project Title | Placing |
Swain Campus | ||
Emma Estrada '27 | Ecology: Efficiency of Solar Powered Charger | 1st |
Sophia Hanna '27 | Microbiology: Effect of Hand Sanitizers on Bacterial Growth | 1st |
Olivia Laible-Warner '27 | Micorbiology: Effect of Deodorants/Anti-Perspirants on Bacterial Growth | 1st |
Lorelei Rocchio '27 | Microbiology: The Effect of Facial Cleansers on Bacterial Growth | 1st |
Toler Wreaks '27 | Microbiology: Effectiveness of Synthetic Versus Natural Antibiotics | 1st |
Laila Erney '27 | Chemistry: Vitamin C Content of Various Fruit Juices | 1st |
Joseph Sixsmith '27 | Physics: The effect that pencils have on measurements of light | 2nd |
Aaron Kraus '28 | Botany: The Effect of Juglone on the Germination of Plants | 1st |
Duncan McIntosh '28 | Microbiology: Effect of Cleansers on Bacterial Growth | 2nd |
Harchaet Singh '28 | Ecology: The Effect of UV Light on Bacteria in Water | 2nd |
Matthew Young '28 | Physics: The Effect of Density on Heat Retention | 2nd |
Downtown Campus | ||
Olivia Lennert '27 | Behavioral Science: Does Color Affect Memory | 1st |
Sonali Patel '27 | Botany: The Effects of H2O2 on the Roots of Germinated Seeds | 1st |
Jonathan Kim '27 | Behavioral Science: Effects of Reward and Punishment | 2nd |
Sam Skinner '27 | Chemistry: The Chemistry of Rising Cakes Special award recipient: Directors Award for Excellence in Chemistry |
1st, perfect score
|
Isaac Sharma '28 | Behavioral Science: Video Games - How Do They Affect the Brain? | 2nd |
Marlon Maignan '28 | Physics: Bombs Away! | 1st |
Matthew Maignan '28 | Physics: Let's Get Zooming | 2nd |
Isaac Nikolov '28 also participated at Penn State as a room technician.
The Pennsylvania Junior Academy of Science (PJAS) is a statewide organization of junior and senior high school students designed to stimulate and promote interest in science among its members through the development of research projects and investigations. Learn more on the website.